Category:Time Functions
From The Elder Scrolls Construction Set Wiki
Several global variables deal with time:
| Type | Name | Description |
|---|---|---|
| short | GameYear | The current year (the game begins in 427) |
| short | GameMonth | The current month (0-11) |
| short | GameDay | The current day of the month (0-31) depending on month |
| float | GameHour | The current hour (0-23 hours) |
| short | TimeScale | Minutes that pass in-game within one minute of real-life |
| short | GameDaysPassed | How many days have passed in the current game.
This is most useful in tracking the passage of time in scripts. |
| GameMonth | Name | Days | Real World Equivalent |
|---|---|---|---|
| 0 | Morningstar | 31 | January |
| 1 | Sun's Dawn | 28 | February |
| 2 | First Seed | 31 | March |
| 3 | Rain's Hand | 30 | April |
| 4 | Second Seed | 31 | May |
| 5 | Mid-Year | 30 | June |
| 6 | Sun's Height | 31 | July |
| 7 | Last Seed | 31 | August |
| 8 | Heartfire | 30 | September |
| 9 | Frost Fall | 31 | October |
| 10 | Sun's Dusk | 30 | November |
| 11 | Evening Star | 31 | December |
The following functions are also available:
Articles in category "Time Functions"
There are 4 articles in this category.

